Manufacturer | Byte Paradigm | Corelis | Total Phase |
|||||
---|---|---|---|---|---|---|---|---|
Model | SPI Storm 100 | SPI Storm 50 | Bus-Pro S | Aardvark | Cheetah |
|||
Max frequency | 100 MHz | 50 MHz | 60 MHz | 8 MHz | 40 MHz |
|||
Internal memory | 32 MB | 32 MB | Unknown | Unknown | Unknown |
|||
SPI | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
All SPI Modes | ![]() | ![]() | All @30 MHz Mode 0 @60 MHz | ![]() | ![]() |
|||
Dual SPI | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
Quad SPI | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
Bi-directional I/O | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
Open-drain I/O | ![]() | ![]() | ![]() | Only on I²C pins | ![]() |
|||
Custom protocol | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
GPO | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
GPO type | 8 bit GPO (output only) at max freq - Uses dedicated pins | Not applicable | GPIO - Uses multi-function pins | Not applicable | ||||
PC Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 1.1 | USB 2.0 |
|||
OS | WIN 32/64 | WIN 32/64 | WIN 32/64 | WIN 32/64 Linux MAC OS X | WIN 32/64 Linux MAC OS X |
|||
Royalty free API | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
Price (USD) | $1,191 | $506 | $730 | $275 | $350 |
|||
Price (EUR) | €999 | €399 | €673 | €325 | €435 |
|||
Others |
||||||||
I2C | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
Slave mode | ![]() | ![]() | ![]() | ![]() | ![]() |
Source for price information: manufacturers’ web site and/or authorized distributor’s web site.
[contact-form-7 404 "Not Found"]
Read on about…
SPI Storm – SPI Host Adapter
- Up to 100 MHz operation
- Serial Peripheral Interface (SPI)
- Dual-SPI, Quad-SPI
- Bi-directional and open-drain I/O
- 8-bit GPO / digital pattern generator
- Up to 32 MB total memory
Compare SPI Host Adapters
August 21, 2014